
JB/T 5297-1991 Basic parameters of positive displacement natural gas compressor for petroleum industry
time:
1991-07-22 16:00:00
- JB/T 5297-1991
- in force
Standard ID:
JB/T 5297-1991
Standard Name:
Basic parameters of positive displacement natural gas compressor for petroleum industry
Chinese Name:
石油工业用容积式天然气压缩机 基本参数
Standard category:
Machinery Industry Standard (JB)
-
Date of Release:
1991-07-22 -
Date of Implementation:
1992-07-01
China Standard Classification Number:
Machinery>>General Machinery and Equipment>>J72 Compressor, Fan
Focal point Organization:
Hefei General Machinery Research InstitutePublishing Department:
Hefei General Machinery Research Institute

Skip to download
Summary:
This standard specifies the suction pressure, discharge pressure, volumetric flow rate and air supply volume under standard conditions of positive displacement natural gas compressors used in the petroleum industry. This standard is applicable to the selection of basic parameters of compressors used for gas gathering and export, oil and gas processing, dry gas injection and storage, gas lift oil production, gas injection, and crude oil stabilization. JB/T 5297-1991 Basic parameters of positive displacement natural gas compressor for petroleum industry JB/T5297-1991 Standard download and decompression password: www.bzxz.net

Some standard content:
中华人民共和压斯料戒电影标准JB/T52971991
1991-01-014
1991-07-01面
3.2瓶||tt| |3.3瓶
R20P uxe4||tt| |m
0.80||tt| |1.60
1991 -01-01 鼠
0.1013MPa
t| |tt||w/mint
m3/min
JB/T52971991||tt| |2辈
1991-07-01
Qucm/min
趣| |tt||画
MPa||tt ||0.40
0.63| |tt||0.80
0.63||tt ||0.80
7.1| |tt||5.45
JB/T52971991
9.50| |tt||7.10
100.0||tt ||m/min||h||15.50||h||11.50||h||9.25||h||7.75||h||34.50||h||25.80||h||20.60||h ||17.00
145.00| |tt||115.00
700.0||tt ||530.00
Qucm/min
趣||tt ||厨
6.30| |tt||1.60
4.00||tt ||5.00
5.0| |tt||1.65
0.290||tt ||40m
JB/T52971991
4.12| |tt||3.25
4.12||tt ||32.50||hr||23.00||hr||14.50||hr||9.25||hr||7.10||hr||5.80||hr||150.0||hr||48.70||hr|| 34.50
35.50| |tt||23.00
32.50| |tt||25.00
50.00||tt ||40.00
?EAQuc
m3/min
0.63|| tt||0.80
16||tt| |25
10|| tt||16
32||tt| |40
JB/T52971991
71||tt ||11.60||hr||12.80||hr||10.30||hr||6.70||hr||4.12||hr||2.36||hr||1.65||hr||100||hr|| AAQ
200| |h||m/min||h||65.00||h||36.50||h||28.00||h||19.00||h||11.50||h||6.50||h||4.62| |tt||350
8.00||tt ||趣
窗||tt ||Quc
m//min
0.80|| tt||Qc
25||tt| |32
JB/T 52971991
1.28||tt ||1.03
1.85||tt| |1.45
3.65||tt| |2.90
m*/min
6.30||tt ||5.00
画||tt| |MPa
Qucm/min||tt| |趣
0.40|| tt||0.63
0.40||tt| |0.63
12|| tt||14
11||tt| |17
27|| tt||37
32||tt| |38
38|| tt||41
61||tt| |70
67|| tt||9
63||tt| |JB/T52971991
chomeA
91|| tt||107
112||tt| |120
111|| tt||20.0
53| |tt||78
63||tt ||76
区Ng
120|| tt||176
141||tt| |170
384|| tt||518
458||tt| |545
537|| tt||580
730||tt| |852
878|| tt||949
817||tt| |886
284|| tt||469
192||tt| |378
978|| tt||1141
945||tt| |1418
1894|| tt||2552
2260||tt| |2686
2647|| tt||2860
5148||tt| |6016
6200|| tt||6643
5770||tt| |6212
Qucm'/min
1.60| |tt||2.50
5.00||tt ||6.30||h||1.60||h||2.50||h||4.00||h||5.00||h||6.30||h||4.00||h||5.00||h|| 6.30
25| |tt||2
24||tt ||10
6| |tt||8
29||tt ||35
10| |tt||16
12||tt ||16
JB/T52971991
7.112.5| |tt||6
59||tt ||3
36| |tt||40
14||tt ||17
65%瓶
72||tt ||88
23| |tt||39
31||tt ||39
自+iN
158| |tt||64
88||tt ||100
318| |tt||345
299||tt ||326
140| |tt||168
233||tt ||411
491| |tt||136
313||tt ||177
36| |tt||160
320||tt ||443
250| |tt||313
1060||tt ||1151
470| |tt||658
466||tt ||560
2090| |tt||91
1971||tt ||799
473| |tt||625
350.0700.0
2024| |tt||2473
1877||tt ||2326
875| |tt||1088
1889||tt ||2317
4311| |tt||4837
2668||tt ||3114
m3/min
16| |tt||25
16||tt ||25
32| |tt||40
740||tt ||826
311| |tt||402
428||tt ||472
JB/T52971991
100|| tt||?iN
1003||tt ||1070
286| |tt||414
568||tt ||200
1413| |tt||1656
1634||tt ||572
3512| |tt||3747
2472||tt ||2898
1986| |tt||0
2930| |tt||127
2759||tt ||1120
662| |tt||874
4990||tt ||5419
2194| |tt||3098
2193||tt ||2639
m3/min||tt ||画
10| |tt||16
40||tt ||10
25| |tt||32
535||tt ||626
537| |tt||580
312||tt ||359
JB/T52971991
1043| |tt||1163
817||tt ||939
663| |tt||664
1829||tt ||2085
1912| |tt||877
1072||tt ||1207
2858| |tt||3284
3346||tt ||1536
2930| |tt||127
2759||tt ||1120
662| |tt||874
4990||tt ||5419
2194| |tt||3098
2193||tt ||2639
m3/min||tt ||画
10| |tt||16
40||tt ||10
25| |tt||32
535||tt ||626
537| |tt||580
312||tt ||359
JB/T52971991
1043| |tt||1163
817||tt ||939
663| |tt||664
1829||tt ||2085
1912| |tt||877
1072||tt ||1207
2858| |tt||3284
3346||tt ||1536
m3/min
25| |tt||32
25||tt ||32
40| |tt||16
826||tt ||874
402| |tt||489
472||tt ||226
JB/T52971991
?iN| |tt||914
1070||tt ||689
414| |tt||536
200||tt ||kw
1656| |tt||1790
572||tt ||829
3747| |tt||2410
2898||tt ||3133
m3/min
25| |tt||32www.bzxz.net
25||tt ||32
40| |tt||16
826||tt ||874
402| |tt||489
472||tt ||226
JB/T52971991
?iN| |tt||914
1070||tt ||689
414| |tt||536
200||tt ||kw
1656| |tt||1790
572||tt ||829
3747| |tt||2410
2898||tt ||3133
10| |tt||16
40||tt ||10
25| |tt||32
535||tt ||626
537| |tt||580
312||tt ||359
JB/T52971991
1043| |tt||1163
817||tt ||939
663| |tt||664
1829||tt ||2085
1912| |tt||877
1072||tt ||1207
2858| |tt||3284
3346||tt ||1536
10| |tt||16
40||tt ||10
25| |tt||32
535||tt ||626
537| |tt||580
312||tt ||359
JB/T52971991
1043| |tt||1163
817||tt ||939
663| |tt||664
1829||tt ||2085
1912| |tt||877
1072||tt ||1207
2858| |tt||3284
3346||tt ||1536
Tip: This standard content only shows part of the intercepted content of the complete standard. If you need the complete standard, please go to the top to download the complete standard document for free.
1991-01-014
1991-07-01面
3.2瓶||tt| |3.3瓶
R20P uxe4||tt| |m
0.80||tt| |1.60
1991 -01-01 鼠
0.1013MPa
t| |tt||w/mint
m3/min
JB/T52971991||tt| |2辈
1991-07-01
Qucm/min
趣| |tt||画
MPa||tt ||0.40
0.63| |tt||0.80
0.63||tt ||0.80
7.1| |tt||5.45
JB/T52971991
9.50| |tt||7.10
100.0||tt ||m/min||h||15.50||h||11.50||h||9.25||h||7.75||h||34.50||h||25.80||h||20.60||h ||17.00
145.00| |tt||115.00
700.0||tt ||530.00
Qucm/min
趣||tt ||厨
6.30| |tt||1.60
4.00||tt ||5.00
5.0| |tt||1.65
0.290||tt ||40m
JB/T52971991
4.12| |tt||3.25
4.12||tt ||32.50||hr||23.00||hr||14.50||hr||9.25||hr||7.10||hr||5.80||hr||150.0||hr||48.70||hr|| 34.50
35.50| |tt||23.00
32.50| |tt||25.00
50.00||tt ||40.00
?EAQuc
m3/min
0.63|| tt||0.80
16||tt| |25
10|| tt||16
32||tt| |40
JB/T52971991
71||tt ||11.60||hr||12.80||hr||10.30||hr||6.70||hr||4.12||hr||2.36||hr||1.65||hr||100||hr|| AAQ
200| |h||m/min||h||65.00||h||36.50||h||28.00||h||19.00||h||11.50||h||6.50||h||4.62| |tt||350
8.00||tt ||趣
窗||tt ||Quc
m//min
0.80|| tt||Qc
25||tt| |32
JB/T 52971991
1.28||tt ||1.03
1.85||tt| |1.45
3.65||tt| |2.90
m*/min
6.30||tt ||5.00
画||tt| |MPa
Qucm/min||tt| |趣
0.40|| tt||0.63
0.40||tt| |0.63
12|| tt||14
11||tt| |17
27|| tt||37
32||tt| |38
38|| tt||41
61||tt| |70
67|| tt||9
63||tt| |JB/T52971991
chomeA
91|| tt||107
112||tt| |120
111|| tt||20.0
53| |tt||78
63||tt ||76
区Ng
120|| tt||176
141||tt| |170
384|| tt||518
458||tt| |545
537|| tt||580
730||tt| |852
878|| tt||949
817||tt| |886
284|| tt||469
192||tt| |378
978|| tt||1141
945||tt| |1418
1894|| tt||2552
2260||tt| |2686
2647|| tt||2860
5148||tt| |6016
6200|| tt||6643
5770||tt| |6212
Qucm'/min
1.60| |tt||2.50
5.00||tt ||6.30||h||1.60||h||2.50||h||4.00||h||5.00||h||6.30||h||4.00||h||5.00||h|| 6.30
25| |tt||2
24||tt ||10
6| |tt||8
29||tt ||35
10| |tt||16
12||tt ||16
JB/T52971991
7.112.5| |tt||6
59||tt ||3
36| |tt||40
14||tt ||17
65%瓶
72||tt ||88
23| |tt||39
31||tt ||39
自+iN
158| |tt||64
88||tt ||100
318| |tt||345
299||tt ||326
140| |tt||168
233||tt ||411
491| |tt||136
313||tt ||177
36| |tt||160
320||tt ||443
250| |tt||313
1060||tt ||1151
470| |tt||658
466||tt ||560
2090| |tt||91
1971||tt ||799
473| |tt||625
350.0700.0
2024| |tt||2473
1877||tt ||2326
875| |tt||1088
1889||tt ||2317
4311| |tt||4837
2668||tt ||3114
m3/min
16| |tt||25
16||tt ||25
32| |tt||40
740||tt ||826
311| |tt||402
428||tt ||472
JB/T52971991
100|| tt||?iN
1003||tt ||1070
286| |tt||414
568||tt ||200
1413| |tt||1656
1634||tt ||572
3512| |tt||3747
2472||tt ||2898
1986| |tt||0
2930| |tt||127
2759||tt ||1120
662| |tt||874
4990||tt ||5419
2194| |tt||3098
2193||tt ||2639
m3/min||tt ||画
10| |tt||16
40||tt ||10
25| |tt||32
535||tt ||626
537| |tt||580
312||tt ||359
JB/T52971991
1043| |tt||1163
817||tt ||939
663| |tt||664
1829||tt ||2085
1912| |tt||877
1072||tt ||1207
2858| |tt||3284
3346||tt ||1536
2930| |tt||127
2759||tt ||1120
662| |tt||874
4990||tt ||5419
2194| |tt||3098
2193||tt ||2639
m3/min||tt ||画
10| |tt||16
40||tt ||10
25| |tt||32
535||tt ||626
537| |tt||580
312||tt ||359
JB/T52971991
1043| |tt||1163
817||tt ||939
663| |tt||664
1829||tt ||2085
1912| |tt||877
1072||tt ||1207
2858| |tt||3284
3346||tt ||1536
m3/min
25| |tt||32
25||tt ||32
40| |tt||16
826||tt ||874
402| |tt||489
472||tt ||226
JB/T52971991
?iN| |tt||914
1070||tt ||689
414| |tt||536
200||tt ||kw
1656| |tt||1790
572||tt ||829
3747| |tt||2410
2898||tt ||3133
m3/min
25| |tt||32www.bzxz.net
25||tt ||32
40| |tt||16
826||tt ||874
402| |tt||489
472||tt ||226
JB/T52971991
?iN| |tt||914
1070||tt ||689
414| |tt||536
200||tt ||kw
1656| |tt||1790
572||tt ||829
3747| |tt||2410
2898||tt ||3133
10| |tt||16
40||tt ||10
25| |tt||32
535||tt ||626
537| |tt||580
312||tt ||359
JB/T52971991
1043| |tt||1163
817||tt ||939
663| |tt||664
1829||tt ||2085
1912| |tt||877
1072||tt ||1207
2858| |tt||3284
3346||tt ||1536
10| |tt||16
40||tt ||10
25| |tt||32
535||tt ||626
537| |tt||580
312||tt ||359
JB/T52971991
1043| |tt||1163
817||tt ||939
663| |tt||664
1829||tt ||2085
1912| |tt||877
1072||tt ||1207
2858| |tt||3284
3346||tt ||1536
Tip: This standard content only shows part of the intercepted content of the complete standard. If you need the complete standard, please go to the top to download the complete standard document for free.
- Recommended standards
- GB/T 17980.43-2000 Pesticide-Guidelines for the field efficacy trials(Ⅰ)-Herbicides against weeds in leafy vegetables
- GBJ 88-1985 Standard for the measurement of sound absorption coefficient and acoustic impedance using the standing wave tube method
- SJ/T 11187-1998 General specification for surface mounting adhesives
- GB 4706.5-1995 Safety of household and similar electrical appliances - Particular requirements for electric frying pans
- JB/T 8374-1996 Diamond shape selection machine
- JB/T 10458-2004 Specification of anti—oxidizing coatings at high—temperature for machineries
- GB/T 15113-1994 Dispatching winch
- GB/T 2681-1981 Wire colors in electrical complete sets
- GB/T 2900.23-1995 Electrical terminology Industrial electric heating equipment
- GB/T 15487-1995 容积式压缩机流量测量方法
- JB/T 8353.1-1996 Parameters of full vertical motor rotor die casting machine
- GB/T 8118-1995 General technical requirements for arc welding machines
- HG/T 2909-1997 Dimensions of roll paper for phototypesetting
- HG/T 2416-1993 Determination of trace sulfur in photographic chemicals - Molecular absorption spectrophotometry
- QB/T 3776-1999 Hard cheese
Please remember: "bzxz.net" is the combination of the first letters of the Chinese pinyin of the four Chinese characters "standard download" and the international top-level domain name ".net". ©2024 Standard download websitewww.bzxz.net Mail:[email protected]