您好,欢迎来到标准下载网!全站导航 ↗
标准下载网WWW.BZXZ.NET
标准下载网/Iso 657-21

Iso 657-21

热轧钢型材 — 第21部分:等腿T型材 — 尺寸

Iso 657-21

Hot-rolled steel sections — Part 21: T-sections with equal depth and flange width — Dimensions

版本年份 1983 文件语言 英语 全文 6 页 格式 PDF
Iso 657-21 热轧钢型材 — 第21部分:等腿T型材 — 尺寸封面

标准信息

STANDARD INFORMATION
标准编号
Iso 657-21
所属分类
ISO 国际标准
发布机构
ISO
版本年份
1983
文件语言
英语
文件格式
PDF
文件页数
6 页
文件大小
74.06 KB

中文名称为参考译名,文件语言以原文为准。

· 更新:

标准简介

OVERVIEW

中文简介

该标准规定了等腿热轧T型材的尺寸规格。它提供了不同规格T型材的截面面积、质量、几何尺寸及截面特性数据,适用于钢铁产品的选型与设计。

English summary

This standard specifies the dimensions of hot-rolled tee sections with equal depth and flange width. It provides data on cross-sectional area, mass, geometric dimensions, and sectional properties for various T-section specifications, applicable to the selection and design of steel products.

以上为根据文件整理的内容简介。

相关标签

标准内容预览

DOCUMENT PREVIEW
点击页码切换内容
Iso 657-21PDF 第 1 页 · 原页码 1

Table 1 — Dimensions and sectional properties of hot-rolled unequal-leg angles (concluded)

Designation Mass
kg/m
(2)
Sectional area
cm²
(3)
Dimensions rroot
mm
(7)
Distances of centre of gravity X-X Y-Y U-U V-V Inclination of V-V axis
tan α
(22)
A
mm
(4)
B
mm
(5)
t
mm
(6)
cx
cm
(8)
cy
cm
(9)
cu
cm
(10)
cv
cm
(11)
Ix
cm⁴
(12)
rx
cm
(13)
Zx
cm³
(14)
Iy
cm⁴
(15)
ry
cm
(16)
Zy
cm³
(17)
Iu
cm⁴
(18)
ru
cm
(19)
Iv
cm⁴
(20)
rv
cm
(21)
100 × 90 × 1014,218,11009010102,962,477,043,681723,0824,41322,6920,12423,6661,21,840,797
100 × 90 × 1318,123,11009013103,082,597,033,712163,0531,01642,6625,53013,6177,11,830,794
120 × 80 × 812,215,5120808113,831,878,234,232263,8227,680,82,2813,22604,1046,61,740,437
120 × 80 × 1015,019,11208010113,921,958,194,212763,8034,198,12,2616,23174,0756,81,720,435
120 × 80 × 1217,822,71208012114,002,038,154,203233,7740,41142,2419,13714,0466,71,710,431
125 × 75 × 812,215,5125758114,141,688,444,202474,0029,667,62,0911,62744,2140,91,630,380
125 × 75 × 1015,019,11257510114,231,768,394,173023,9736,582,12,0714,33344,1849,91,610,357
125 × 75 × 1217,822,71257512114,311,848,334,153543,9543,295,52,0516,93914,1558,51,610,354
125 × 90 × 1016,220,61259010113,952,238,634,523213,9537,71402,6020,63844,3177,41,940,506
125 × 90 × 1320,726,41259013114,082,348,584,524043,9148,01752,5726,24814,2797,41,920,501
135 × 65 × 812,215,5135658114,781,348,793,952914,3433,445,21,718,753074,4529,41,380,245
135 × 65 × 1015,019,11356510114,881,428,723,913564,3141,354,71,6910,83754,4335,91,370,243
150 × 75 × 915,419,6150759125,261,579,824,504554,8246,777,91,9913,14834,9650,21,600,261
150 × 75 × 1017,021,71507510125,311,619,794,485014,8151,685,61,9914,55314,9555,11,600,261
150 × 75 × 1220,225,71507512125,401,699,724,445884,7861,399,61,9717,16234,9264,71,590,258
150 × 75 × 1524,831,71507515125,521,819,634,407134,7575,21191,9421,07534,8878,61,580,253
150 × 90 × 1018,223,21509010125,002,0410,15,035334,8053,31462,5121,05915,0588,31,950,360
150 × 90 × 1221,627,51509012125,082,1210,15,006274,7763,31712,4924,86945,021041,940,358
150 × 90 × 1526,633,91509015125,212,239,984,987614,7477,72052,4630,48414,981261,930,354
150 × 100 × 1019,024,215010010124,812,3410,35,295534,7954,21992,8725,96375,131142,170,438
150 × 100 × 1222,528,715010012124,892,4210,25,286514,7664,42332,8530,77495,111342,160,436
150 × 100 × 1629,537,615010016125,062,5810,25,268344,7183,92962,8039,89575,051732,140,431
180 × 90 × 1020,526,21809010126,311,8611,85,428825,8175,41532,4221,49375,9997,91,940,264
200 × 100 × 1023,029,220010010156,932,0113,26,051 2206,4693,22102,6826,31 2906,651352,150,263
200 × 100 × 1227,334,820010012157,032,1013,16,001 4406,431112472,6731,31 5306,631592,140,262
200 × 100 × 1431,640,320010014157,122,1813,05,961 6506,411282822,6536,11 7506,601822,130,261
200 × 100 × 1635,945,720010016157,202,2613,05,931 8616,381453162,6340,81 9726,572052,120,259
200 × 150 × 1232,040,820015012156,083,6113,97,341 6506,361198034,4470,52 0307,044303,250,552
200 × 150 × 1539,650,520015015156,213,7313,97,332 0226,331479794,4086,92 4767,005263,230,551
200 × 150 × 2052,066,220015020156,413,9313,87,342 6026,271911 2524,351133 1766,926783,200,546
200 × 150 × 2564,081,520015025156,604,1113,77,363 1396,212341 5014,291383 8166,848253,180,541

6

1
第 1 / 6 页

预览内容由文件识别整理,表格、公式及文字请以原始文件为准。

原文图片预览

PAGE IMAGES

下载标准文件

Iso 657-21

英语 · PDF · 6 页 · 74.06 KB

前往网盘下载 ↗
Iso 657-21英语 · PDF
下载文件 ↓